Research insights
The example below gets data from this G-sheet.
Journey | Sprint | Confidence | Insight | Last updated |
---|
Registration | Sprint 66 | Medium | Users liked this | 25/03/2020 |
Registration | Sprint 65 | High | THIS IS A TEST | 08/04/2020 |
Sign up | Sprint 62 | High | Users didn't like this either | 27/03/2020 |
Registration | Sprint 63 | Medium | Clap clap clap | 08/04/2020 |
Registration | Sprint 62 | Unknown | Users liked this | 29/03/2020 |
Sign up | Sprint 62 | High | If you're API and you know it | 08/04/2020 |
Sign up | Sprint 59 | Low | Clap your hands | 08/04/2020 |
Sign up | Sprint 59 | Low | Clap your hands | 08/04/2020 |
Sign up | Sprint 58 | Low | Clapity clap | 08/04/2020 |
Sign up | Sprint 64 | High | Users thought this was great | 03/04/2020 |
Registration | Sprint 64 | Medium | This is a Netlify auto-deploy test | 04/04/2020 |
Assumptions
The example below gets data from this G-sheet.
Type | Assumption | Insight | Validated | Risk | Last updated |
---|
Formative | There's a lot of data that simply is not available in a consumable way | 29/04/2020 | ✅ | Risky | 08/04/2020 |
Formative | Further, a lot of available data is not very visible | 29/04/2020 | ✅ | Riskiest | 08/04/2020 |
Formative | Lastly, there is a lot of data that is not collected or that we are unaware of. Further, not all collected data is shared. | 29/04/2020 | ❌ | Least risky | 08/04/2020 |
Summative | This is a change to this | 29/04/2020 | ✅ | Risky | 08/04/2020 |
Formative | We believe that users think this | 29/04/2020 | ❌ | Least risky | 08/04/2020 |
Formative | We believe that users think this | 29/04/2020 | ❌ | Least risky | 08/04/2020 |
Summative | We dont believe that users think this | 29/04/2020 | ❌ | Risky | 08/04/2020 |
Summative | We believe that users think this | 29/04/2020 | ✅ | Riskiest | 08/04/2020 |
User needs
The example below gets data from this G-sheet.
As a | I need | So that | Last updated |
---|
User | To work this software | 29/04/2020 | 03/04/2020 |
User | Hello this is a test | 29/04/2020 | 03/04/2020 |
Stakeholder | To work this software | 29/04/2020 | 25/03/2020 |
Problem statements
The example below gets data from this G-sheet.
Problem statement | Last updated |
---|
Testing | 29/04/2020 |
Testing | 29/04/2020 |
Testy test | 29/04/2020 |
Testy test | 29/04/2020 |
Testy test | 29/04/2020 |
Testy test | 29/04/2020 |
Test | 29/04/2020 |
Test | 29/04/2020 |
Testing | 29/04/2020 |
Testing | 29/04/2020 |
Testing | 29/04/2020 |
Testing | 29/04/2020 |